Pricing
Pricing
Annual
$333
Per Year
Monthly
$369
Per Month
Features
Comparison Charts

Pricing & Features
Comparison Charts
FEATURES | EXPEDITUS POS $369 month $333 annual | FLOWHUB $659 month $599 annual | INDICA ONLINE $499 month $429 annual | |
POS LICENSES / TERMINALS | UNLIMITED | UNLIMITED | 5 | |
STAFF ACCOUNTS | UNLIMITED | UNLIMITED | 25 | |
IMPLEMENTATION | $500 PER LOCATION | $1000 FOR 1ST LOCATION / $500 FOR EACH ADDITIONAL | NO TRANSPARENCY | |
INVENTORY MANAGEMENT | ||||
ADVANCE REPORTING | ||||
API INTEGRATION (METRC, | ||||
SMS/EMAIL MARKETING CAPABILITIES | OURS INCLUDE 500 FREE SMS | |||
AVAILABLE ONLINE/OFFLINE | NO TRANSPARENCY | |||
ACCOUNTING FEATURES | ||||
PRIORITY SUPPORT |
Need Assistance?
Expeditus POS support is available from Mon-Sat 7am-9pm CST.